| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pennington | 9 | 8 | 1 | 0 | 48 | 10 | 38 | 25 |
| 2. | Blackburn Community | 6 | 5 | 1 | 0 | 29 | 4 | 25 | 16 |
| 3. | Rochdale | 8 | 4 | 0 | 4 | 32 | 21 | 11 | 12 |
| 4. | Central Lancs | 7 | 4 | 0 | 3 | 25 | 20 | 5 | 12 |
| 5. | Accrington | 5 | 2 | 0 | 3 | 8 | 18 | -10 | 6 |
| 6. | Bolton Wanderers Reserves | 8 | 1 | 3 | 4 | 12 | 27 | -15 | 6 |
| 7. | Lancaster | 7 | 1 | 1 | 5 | 11 | 37 | -26 | 4 |
| 8. | Blackpool Wren | 8 | 0 | 2 | 6 | 10 | 38 | -28 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 36387 views | Administrator Login