| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolton wanderers | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 13 |
| 2. | Flecter moss | 7 | 4 | 0 | 3 | 26 | 19 | 7 | 12 |
| 3. | Manchester city whites | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
| 4. | Stockport county | 7 | 3 | 0 | 4 | 14 | 15 | -1 | 9 |
| 5. | Manchster city blues | 6 | 3 | 0 | 3 | 20 | 24 | -4 | 9 |
| 6. | Urmston | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 7. | Rochdale | 5 | 0 | 0 | 5 | 5 | 24 | -19 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 15782 views | Administrator Login